Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6021 N 48th Ave, Glendale, AZ 85301
6021 N 48th Ave, Glendale, AZ 85301
Url: http://offcampushousing.creighton.edu/housing/property/6021-n-48th-ave/rrmpqy0
Phone Number: (480) 470-7705

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Maryland Retail Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Fry's Plaza | Walk: 12 min | Distance: 0.7 mi |
| Bethany Square | Walk: 15 min | Distance: 0.8 mi |
| Montebello/19Th Ave | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Glendale/19Th Ave | Drive: 9 min | Distance: 4.7 mi |
| 19Th Ave/Camelback | Drive: 10 min | Distance: 5.1 mi |
| Northern/19Th Ave | Drive: 11 min | Distance: 5.6 mi |
| 25Th Ave/Dunlap | Drive: 12 min | Distance: 6.7 mi |
| Phoenix Sky Harbor International | Drive: 23 min | Distance: 14.1 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 56 min | Distance: 40.8 mi |
| Grand Canyon University | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Glendale Community College | Drive: 11 min | Distance: 4.9 mi |
| Argosy University | Drive: 12 min | Distance: 6.7 mi |
| DeVry University, Arizona | Drive: 12 min | Distance: 6.8 mi |
| Maryvale Park | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| El Oso Park | Drive: 12 min | Distance: 5.9 mi |
| Steele Indian School Park | Drive: 14 min | Distance: 7.0 mi |
| Japanese Friendship Garden | Drive: 14 min | Distance: 7.7 mi |
| Acoma Park | Drive: 15 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.