Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6134 W Morten Ave, Glendale, AZ 85301
6134 W Morten Ave, Glendale, AZ 85301
Url: http://offcampushousing.creighton.edu/housing/property/6134-w-morten-ave/ttbd04b
Phone Number: (623) 263-2987

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Amruk Plaza West | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Las Brisas | Walk: 12 min | Distance: 0.7 mi |
| Northern Crossing | Walk: 15 min | Distance: 0.8 mi |
| Northern/19Th Ave | Drive: 13 min | Distance: 6.1 mi |
|---|---|---|
| Metro Pkwy | Drive: 13 min | Distance: 6.2 mi |
| 25Th Ave/Dunlap | Drive: 13 min | Distance: 6.4 mi |
| Mountain View/25Th Ave | Drive: 14 min | Distance: 6.6 mi |
| Glendale/19Th Ave | Drive: 14 min | Distance: 6.8 mi |
| Phoenix Sky Harbor International | Drive: 28 min | Distance: 16.2 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 61 min | Distance: 43.0 mi |
| Glendale Community College | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Grand Canyon University | Drive: 13 min | Distance: 5.6 mi |
| Arizona State University, West | Drive: 14 min | Distance: 6.3 mi |
| Argosy University | Drive: 13 min | Distance: 6.5 mi |
| Maryvale Park | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| El Oso Park | Drive: 13 min | Distance: 6.4 mi |
| Acoma Park | Drive: 15 min | Distance: 7.8 mi |
| North Mountain Park | Drive: 20 min | Distance: 9.7 mi |
| Conocido Park | Drive: 19 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.