Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6734 N 19th St, Phoenix, AZ 85016
6734 N 19th St, Phoenix, AZ 85016
Url: http://offcampushousing.creighton.edu/housing/property/6734-n-19th-st/g377txz
Phone Number: (602) 291-2197

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Squaw Peak Plaza | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Squaw Peak Promenade | Walk: 17 min | Distance: 0.9 mi |
| Stratford Plaza | Walk: 25 min | Distance: 1.3 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 17 min | Distance: 9.8 mi |
|---|
| Glendale/19Th Ave | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Central Ave/Camelback | Drive: 9 min | Distance: 4.5 mi |
| 7Th Ave/Camelback | Drive: 9 min | Distance: 4.7 mi |
| Campbell/Central Ave | Drive: 9 min | Distance: 4.7 mi |
| Indian School/Central Ave | Drive: 10 min | Distance: 5.1 mi |
| Phoenix Sky Harbor International | Drive: 16 min | Distance: 9.9 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 49 min | Distance: 36.7 mi |
| DeVry University, Arizona | Drive: 12 min | Distance: 5.9 mi |
|---|---|---|
| Argosy University | Drive: 13 min | Distance: 6.1 mi |
| Phoenix College | Drive: 14 min | Distance: 6.7 mi |
| Grand Canyon University | Drive: 16 min | Distance: 7.1 mi |
| Granada Park | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Desert Storm Park | Walk: 42 min | Distance: 2.2 mi |
| Tonto National Forest | Walk: 65 min | Distance: 3.4 mi |
| Steele Indian School Park | Drive: 9 min | Distance: 5.0 mi |
| Dreamy Draw Recreation Area | Drive: 8 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.