Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6944 E Continental Dr, Scottsdale, AZ 85257
6944 E Continental Dr, Scottsdale, AZ 85257
Url: http://offcampushousing.creighton.edu/housing/property/6944-e-continental-dr/79mdmpz
Phone Number: (480) 906-2436

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Tempe Scottsdale Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Food City Plaza | Walk: 18 min | Distance: 1.0 mi |
| 2012 Complex | Walk: 18 min | Distance: 0.9 mi |
| Marina Heights/Rio Salado | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Center Pkwy/Washington | Walk: 42 min | Distance: 2.2 mi |
| Hayden Ferry/Rio Salado | Walk: 52 min | Distance: 2.7 mi |
| Tempe Beach Park/Rio Salado | Walk: 52 min | Distance: 2.7 mi |
| Priest Dr/Washington St | Walk: 55 min | Distance: 2.9 mi |
| Phoenix Sky Harbor International | Drive: 12 min | Distance: 6.6 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 38 min | Distance: 25.4 mi |
| Arizona State Univ., Tempe | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Arizona State University | Walk: 66 min | Distance: 3.4 mi |
| Gateway Community College | Drive: 11 min | Distance: 5.1 mi |
| Scottsdale Community College | Drive: 15 min | Distance: 7.1 mi |
| Papago Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Desert Botanical Garden | Walk: 31 min | Distance: 1.6 mi |
| Desert Arboretum Park | Walk: 49 min | Distance: 2.6 mi |
| Phoenix Zoo | Walk: 36 min | Distance: 1.9 mi |
| ASU Center for Meteorite Studies | Walk: 63 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.