Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8112 N 33rd Dr, Phoenix, AZ 85051
8112 N 33rd Dr, Phoenix, AZ 85051
Url: http://offcampushousing.creighton.edu/housing/property/8112-n-33rd-dr/8vkchg2
Phone Number: (562) 548-5631

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Northern Ave Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 35th and Northern Plaza | Walk: 11 min | Distance: 0.6 mi |
| Park Northern | Walk: 11 min | Distance: 0.6 mi |
| Metro Pkwy | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| 25Th Ave/Dunlap | Walk: 36 min | Distance: 1.9 mi |
| Northern/19Th Ave | Walk: 40 min | Distance: 2.1 mi |
| Mountain View/25Th Ave | Walk: 42 min | Distance: 2.2 mi |
| 19Th Ave/Dunlap | Walk: 48 min | Distance: 2.5 mi |
| Phoenix Sky Harbor International | Drive: 24 min | Distance: 15.8 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 57 min | Distance: 42.5 mi |
| Argosy University | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| DeVry University, Arizona | Walk: 46 min | Distance: 2.4 mi |
| Grand Canyon University | Walk: 67 min | Distance: 3.5 mi |
| Glendale Community College | Drive: 12 min | Distance: 5.2 mi |
| Acoma Park | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| North Mountain Park | Drive: 12 min | Distance: 5.6 mi |
| Maryvale Park | Drive: 13 min | Distance: 6.3 mi |
| Steele Indian School Park | Drive: 15 min | Distance: 7.9 mi |
| Dreamy Draw Recreation Area | Drive: 17 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.