Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease815 E Rose Ln, Phoenix, AZ 85014
815 E Rose Ln, Phoenix, AZ 85014
Url: http://offcampushousing.creighton.edu/housing/property/815-e-rose-ln/hpkfvc1
Phone Number: (719) 666-5556

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Plaza on 7th | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Sunluck Square | Walk: 16 min | Distance: 0.9 mi |
| 5324 - 5338 N 7th Ave | Walk: 18 min | Distance: 0.9 mi |
| Montebello/19Th Ave | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| 7Th Ave/Camelback | Walk: 27 min | Distance: 1.4 mi |
| Central Ave/Camelback | Walk: 34 min | Distance: 1.8 mi |
| Glendale/19Th Ave | Walk: 28 min | Distance: 1.5 mi |
| 19Th Ave/Camelback | Walk: 38 min | Distance: 2.0 mi |
| Phoenix Sky Harbor International | Drive: 19 min | Distance: 11.0 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 51 min | Distance: 37.8 mi |
| Phoenix College | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Grand Canyon University | Walk: 69 min | Distance: 3.6 mi |
| DeVry University, Arizona | Drive: 8 min | Distance: 4.1 mi |
| Argosy University | Drive: 9 min | Distance: 4.2 mi |
| Steele Indian School Park | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Desert Storm Park | Walk: 61 min | Distance: 3.2 mi |
| Granada Park | Walk: 61 min | Distance: 3.2 mi |
| North Mountain Park | Drive: 10 min | Distance: 4.9 mi |
| Dreamy Draw Recreation Area | Drive: 13 min | Distance: 8.3 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease