Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
841 E Cinnabar Ave, Phoenix, AZ 85020
841 E Cinnabar Ave, Phoenix, AZ 85020
Url: http://offcampushousing.creighton.edu/housing/property/841-e-cinnabar-ave/fmlww6s
Phone Number: (888) 659-9596
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Park Mountain View Plaza | Walk: 6 min | Distance: 0.4 mi |
---|---|---|
9605 Cave Creek | Walk: 9 min | Distance: 0.5 mi |
Hatcher Village | Walk: 10 min | Distance: 0.6 mi |
19Th Ave/Dunlap | Walk: 55 min | Distance: 2.8 mi |
---|---|---|
25Th Ave/Dunlap | Walk: 66 min | Distance: 3.4 mi |
Northern/19Th Ave | Drive: 9 min | Distance: 4.3 mi |
Mountain View/25Th Ave | Drive: 10 min | Distance: 4.7 mi |
Metro Pkwy | Drive: 10 min | Distance: 4.8 mi |
Phoenix Sky Harbor International | Drive: 24 min | Distance: 13.2 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 56 min | Distance: 40.0 mi |
DeVry University, Arizona | Walk: 61 min | Distance: 3.2 mi |
---|---|---|
Argosy University | Walk: 62 min | Distance: 3.2 mi |
Paradise Valley Comm. Coll. | Drive: 14 min | Distance: 7.3 mi |
Grand Canyon University | Drive: 18 min | Distance: 8.3 mi |
North Mountain Park | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Lookout Mountain Park | Drive: 8 min | Distance: 4.2 mi |
Granada Park | Drive: 11 min | Distance: 4.5 mi |
Venturoso Park | Drive: 11 min | Distance: 5.4 mi |
Dreamy Draw Recreation Area | Drive: 11 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.