Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
9611 N 11th Ave, Phoenix, AZ 85021
9611 N 11th Ave, Phoenix, AZ 85021
Url: http://offcampushousing.creighton.edu/housing/property/9611-n-11th-ave/xglbdqm
Phone Number: (602) 761-9137

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| 505 Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Central Plaza | Walk: 17 min | Distance: 0.9 mi |
| Sky Crest Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| 19Th Ave/Dunlap | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| 25Th Ave/Dunlap | Walk: 37 min | Distance: 1.9 mi |
| Mountain View/25Th Ave | Walk: 37 min | Distance: 1.9 mi |
| Northern/19Th Ave | Walk: 45 min | Distance: 2.3 mi |
| Metro Pkwy | Walk: 51 min | Distance: 2.7 mi |
| Phoenix Sky Harbor International | Drive: 25 min | Distance: 14.5 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 58 min | Distance: 41.3 mi |
| DeVry University, Arizona | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Argosy University | Walk: 33 min | Distance: 1.7 mi |
| Grand Canyon University | Drive: 15 min | Distance: 6.7 mi |
| Arizona State University, West | Drive: 15 min | Distance: 7.3 mi |
| North Mountain Park | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Granada Park | Drive: 13 min | Distance: 5.8 mi |
| Lookout Mountain Park | Drive: 13 min | Distance: 5.9 mi |
| Acoma Park | Drive: 12 min | Distance: 6.3 mi |
| Dreamy Draw Recreation Area | Drive: 14 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.