Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease3038 N 24th Ln, Phoenix, AZ 85015
3038 N 24th Ln, Phoenix, AZ 85015
Url: http://offcampushousing.creighton.edu/housing/property/cozy-2-bed-2-bath-town-home-in-central-phoenix/3xbkhmd
Phone Number: (480) 485-3333

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2340 PLaza | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| 19th Ave & Osborn | Walk: 21 min | Distance: 1.1 mi |
| 3424 N 19th Ave | Walk: 19 min | Distance: 1.0 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 17 min | Distance: 9.8 mi |
|---|
| Thomas/Central Ave | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Osborn/Central Ave | Walk: 49 min | Distance: 2.6 mi |
| Encanto/Central Ave | Walk: 57 min | Distance: 3.0 mi |
| 19Th Ave/Camelback | Walk: 42 min | Distance: 2.2 mi |
| Indian School/Central Ave | Walk: 56 min | Distance: 2.9 mi |
| Phoenix Sky Harbor International | Drive: 16 min | Distance: 10.0 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 49 min | Distance: 36.8 mi |
| Phoenix College | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Grand Canyon University | Walk: 56 min | Distance: 2.9 mi |
| Arizona State Univ., Downtown | Walk: 75 min | Distance: 3.9 mi |
| University of Arizona | Drive: 8 min | Distance: 5.0 mi |
| Steele Indian School Park | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Colter Park | Walk: 65 min | Distance: 3.4 mi |
| Civic Space Park | Walk: 69 min | Distance: 3.6 mi |
| Japanese Friendship Garden | Walk: 62 min | Distance: 3.2 mi |
| Margaret T. Hance Park | Drive: 9 min | Distance: 5.4 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease