Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1144 E Mission Ln, Phoenix, AZ 85020
1144 E Mission Ln, Phoenix, AZ 85020
Url: http://offcampushousing.creighton.edu/housing/property/north-central-phoenix-w-pool/9tjygs6
Phone Number: (480) 921-3332

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hatcher Village | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 9605 Cave Creek | Walk: 7 min | Distance: 0.4 mi |
| Cave Creek Plaza | Walk: 11 min | Distance: 0.6 mi |
| 19Th Ave/Dunlap | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| 25Th Ave/Dunlap | Walk: 65 min | Distance: 3.4 mi |
| Northern/19Th Ave | Drive: 9 min | Distance: 4.1 mi |
| Mountain View/25Th Ave | Drive: 10 min | Distance: 4.5 mi |
| Glendale/19Th Ave | Drive: 10 min | Distance: 4.8 mi |
| Phoenix Sky Harbor International | Drive: 22 min | Distance: 12.6 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 54 min | Distance: 39.4 mi |
| DeVry University, Arizona | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Argosy University | Walk: 61 min | Distance: 3.2 mi |
| Phoenix College | Drive: 17 min | Distance: 7.8 mi |
| Grand Canyon University | Drive: 18 min | Distance: 8.1 mi |
| North Mountain Park | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Granada Park | Walk: 67 min | Distance: 3.5 mi |
| Lookout Mountain Park | Drive: 9 min | Distance: 4.3 mi |
| Desert Storm Park | Drive: 9 min | Distance: 4.9 mi |
| Dreamy Draw Recreation Area | Drive: 11 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.