Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1422 E Adams St, Phoenix, AZ 85034
1422 E Adams St, Phoenix, AZ 85034
Url: http://offcampushousing.creighton.edu/housing/property/t6002/kdb2gm9
Phone Number: (602) 230-8125

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Azteca Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Phoenix Ranch Market Plaza | Walk: 19 min | Distance: 1.0 mi |
| Arizona Center | Walk: 23 min | Distance: 1.2 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Walk: 93 min | Distance: 4.8 mi |
|---|
| 12Th St/Washington | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 12Th St/Jefferson | Walk: 10 min | Distance: 0.5 mi |
| 3Rd St/Washington | Walk: 24 min | Distance: 1.3 mi |
| 3Rd St/Jefferson | Walk: 24 min | Distance: 1.3 mi |
| 24Th St/Washington | Walk: 26 min | Distance: 1.4 mi |
| Phoenix Sky Harbor International | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 41 min | Distance: 30.8 mi |
| University of Arizona | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Arizona State Univ., Downtown | Walk: 24 min | Distance: 1.3 mi |
| Gateway Community College | Walk: 64 min | Distance: 3.4 mi |
| Phoenix College | Drive: 11 min | Distance: 4.8 mi |
| Eastlake Park | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Arizona Science Center | Walk: 19 min | Distance: 1.0 mi |
| Children's Museum of Phoenix | Walk: 18 min | Distance: 1.0 mi |
| Barrios Unidos Park | Walk: 33 min | Distance: 1.7 mi |
| Civic Space Park | Walk: 30 min | Distance: 1.6 mi |
There are no reviews for this property. Be the first to add a review on this property.