Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6116 N 12th Pl, Phoenix, AZ 85014
6116 N 12th Pl, Phoenix, AZ 85014
Url: http://offcampushousing.creighton.edu/housing/property/wonderful-2nd-floor-condo-centrally-locat/x5cq5rp
Phone Number: (602) 989-3411
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Uptown Center | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
16th & Bethany Center | Walk: 11 min | Distance: 0.6 mi |
Bethany-East Shopping Center | Walk: 13 min | Distance: 0.7 mi |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 17 min | Distance: 9.1 mi |
---|
Central Ave/Camelback | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
7Th Ave/Camelback | Walk: 56 min | Distance: 2.9 mi |
Campbell/Central Ave | Walk: 56 min | Distance: 2.9 mi |
Montebello/19Th Ave | Walk: 60 min | Distance: 3.1 mi |
Indian School/Central Ave | Walk: 64 min | Distance: 3.3 mi |
Phoenix Sky Harbor International | Drive: 16 min | Distance: 9.3 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 49 min | Distance: 36.1 mi |
Phoenix College | Drive: 12 min | Distance: 5.0 mi |
---|---|---|
Grand Canyon University | Drive: 13 min | Distance: 5.4 mi |
DeVry University, Arizona | Drive: 12 min | Distance: 5.6 mi |
Argosy University | Drive: 13 min | Distance: 5.8 mi |
Desert Storm Park | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Granada Park | Walk: 30 min | Distance: 1.6 mi |
Steele Indian School Park | Walk: 59 min | Distance: 3.1 mi |
Tonto National Forest | Drive: 9 min | Distance: 4.1 mi |
Dreamy Draw Recreation Area | Drive: 11 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.