Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease1859 E Cheery Lynn Rd, Phoenix, AZ 85016
1859 E Cheery Lynn Rd, Phoenix, AZ 85016
Url: http://offcampushousing.creighton.edu/housing/property/1859-e-cheery-lynn-rd-phoenix-az/l26dhje
Phone Number: (480) 603-3677

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3040-3050 N 16th St | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 2952-2962 N 16th St | Walk: 11 min | Distance: 0.6 mi |
| A-U Plaza | Walk: 11 min | Distance: 0.6 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 12 min | Distance: 6.0 mi |
|---|
| Thomas/Central Ave | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Osborn/Central Ave | Walk: 40 min | Distance: 2.1 mi |
| Encanto/Central Ave | Walk: 49 min | Distance: 2.6 mi |
| Indian School/Central Ave | Walk: 48 min | Distance: 2.5 mi |
| Campbell/Central Ave | Walk: 53 min | Distance: 2.8 mi |
| Phoenix Sky Harbor International | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 44 min | Distance: 32.9 mi |
| Phoenix College | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| University of Arizona | Drive: 8 min | Distance: 4.1 mi |
| Arizona State Univ., Downtown | Drive: 8 min | Distance: 4.4 mi |
| Gateway Community College | Drive: 9 min | Distance: 5.3 mi |
| Steele Indian School Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Desert Storm Park | Walk: 47 min | Distance: 2.4 mi |
| Margaret T. Hance Park | Drive: 6 min | Distance: 4.1 mi |
| Tonto National Forest | Drive: 8 min | Distance: 4.1 mi |
| Japanese Friendship Garden | Drive: 9 min | Distance: 5.0 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease